$5
Get $5
+$1.25 Bonus
Thanksgiving Bonus
+$1.25 Bonus ~13min LipSync Video*
Starter Plan
+$1.25 Bonus
+$125 Bonus
+$666 Bonus For enterprises interested in large-scale integration of DreamAPI's services, we provide a dedicated, customized solution designed to meet your specific requirements. To discuss how we can tailor our offerings to your unique needs, please contact our sales team.
Avatar
| API | Price |
|---|---|
LipSync | $0.0075/second or (input video fps / 25) * $0.0075/second when using "original" fps |
LipSync 2.0 | $0.0150/second or (input video fps / 25) * $0.0150/second when using "original" fps |
DreamAvatar 3.0 Fast | 480p = $0.0150/second 720p = $0.0300/second |
Dreamact | 480P = $0.0300/second 720P = $0.0600/second |
Image Generator
| API | Price |
|---|---|
Flux Text To Image | $0.0150/image |
Flux Image To Image | $0.0150/image |
Virtual Try-On | $0.0600/image |
Image Editing
| API | Price |
|---|---|
Colorize | $0.0150/image |
Enhance | $0.0150/image |
Outpainting | $0.0150/image |
Swap Face | $0.0225/image |
Remove Background | $0.0150/image |
Video Generator
| API | Price |
|---|---|
DreamVideo 3.0 | 480P = 720P = |
Image To Video(Wan2.1) | 5 seconds at 480p = $0.1125 5 seconds at 720p = $0.2250 |
Head Tail To Video(Wan2.1) | 5 seconds at 480p = $0.1125 5 seconds at 720p = $0.2250 |
Video Editing
| API | Price |
|---|---|
Video Enhance | $0.0375/second |
Swap Face For Video | $0.0075/second |
Video Watermark Remover | Up to 30 FPS: $0.0075/second Above 30 FPS: $0.0150/second |
Video Translate
| API | Price |
|---|---|
Video Translate 2.0 | $0.0225/second |
Voice
| API | Price |
|---|---|
Voice Clone | free |
Do TTS Clone | $0.0075 per 250 characters |
Do TTS Common | $0.0075 per 250 characters |
Do TTS Pro | $0.0075 per 200 characters |
Video Replace Background
| API | Price |
|---|---|
Video Matting | $0.0075/second |
Composite After Video Matting | $0.0075/10 seconds |
ByteDance
| API | Price |
|---|---|
Seedance 2.5 Flash | 480p = $0.1350/second 720p = $0.3075/second Reference To Video billing: output video duration + total reference video duration Reference video: 480p = $0.0900/second 720p = $0.2025/second |
Seedance 2.5 | 480p = 720p = 1080p = 4k = Reference To Video billing: output video duration + total reference video duration Reference video: 480p = 720p = 1080p = 4k = |
Seedance 2.0 | 480p = 720p = 1080p = 4k = Reference To Video billing: output video duration + total reference video duration Reference video: 480p = 720p = 1080p = 4k = |
Seedance 2.0 Fast | 480p = 720p = Reference To Video billing: output video duration + total reference video duration Reference video: 480p = 720p = |
Seedance 2.0 Mini | 480p = 720p = Reference To Video billing: output video duration + total reference video duration Reference video: 480p = 720p = |
Seedream 4.0 | $0.0600/image |
Seedream 4.5 | $0.0750/image |
Seedream 5.0 Lite | $0.0675/image |
Seedream 5.0 Pro | ≤ 2,360,000 pixels (1K) = $0.0900/image > 2,360,000 pixels (2K) = $0.1800/image |
Seedream 5.5 | 1K / 1.5K = $0.0375/image 2K = $0.0750/image Image To Image: +$0.0150/reference image |
| API | Price |
|---|---|
Nano Banana Lite | $0.0750/image |
Nano Banana 2 | 512=$0.1125/image 1K=$0.1500/image 2K=$0.2250/image 4K=$0.3000/image |
Nano Banana Pro | 1K=$0.2625/image 2K=$0.2625/image |
OpenAI
| API | Price |
|---|---|
GPT Image 2.5 Flare | Formula: amount = ceil(sizeBase × qualityMultiplier) × n × $0.0075 Size Tier 1 (≤1024²): base = 2 Size Tier 2 (≤2048²): base = 4 Size Tier 3 (>2048²): base = 6 Quality: low=×1, medium=×2.5, high=×9, xhigh=×16, max=×36 Examples (per image, n=1): 1024×1024 low=$0.0150, medium=$0.0375, high=$0.1350, xhigh=$0.2400, max=$0.5400 2048×2048 low=$0.0300, medium=$0.0750, high=$0.2700, xhigh=$0.4800, max=$1.0800 2880×2880 low=$0.0450, medium=$0.1125, high=$0.4050, xhigh=$0.7200, max=$1.6200 |
GPT Image 2.5 Sunburst | Formula: amount = ceil(sizeBase × qualityMultiplier) × n × $0.0075 Size Tier 1 (≤1024²): base = 2 Size Tier 2 (≤2048²): base = 4 Size Tier 3 (>2048²): base = 6 Quality: low=×1, medium=×2.5, high=×9, xhigh=×16, max=×36 Examples (per image, n=1): 1024×1024 low=$0.0150, medium=$0.0375, high=$0.1350, xhigh=$0.2400, max=$0.5400 2048×2048 low=$0.0300, medium=$0.0750, high=$0.2700, xhigh=$0.4800, max=$1.0800 2880×2880 low=$0.0450, medium=$0.1125, high=$0.4050, xhigh=$0.7200, max=$1.6200 |
GPT Image 2 | Formula: amount = sizeBase × qualityMultiplier × n × $0.0075 Size Tier 1 (≤1024²): base = 2 Size Tier 2 (≤2048²): base = 4 Size Tier 3 (>2048²): base = 6 Quality: low=×1, medium=×9, high=×36 Examples (per image, n=1): 1024×1024 low=$0.0150, medium=$0.1350, high=$0.5400 2048×2048 low=$0.0300, medium=$0.2700, high=$1.0800 2880×2880 low=$0.0450, medium=$0.4050, high=$1.6200 |
User Dashboard
| API | Price |
|---|---|
Available Credits | free |